<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E!! &#187; contributions</title>
	<atom:link href="http://www.elizabethcrum.com/tag/contributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethcrum.com</link>
	<description>Elizabeth Crum on Nevada and the nation</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Election Corruption</title>
		<link>http://www.elizabethcrum.com/2008/11/04/election-corruption/</link>
		<comments>http://www.elizabethcrum.com/2008/11/04/election-corruption/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:46:46 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[voter fraud]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=388</guid>
		<description><![CDATA[<p>No matter who wins tonight, <a href="http://blog.heritage.org/2008/11/04/morning-bell-the-most-fraudulent-election-ever/" target="_blank">all of this</a> needs a full audit and the full attention of the public.  It is ridiculous and shameful that our election processes should be so fraught with ineptitude and/or corruption.  America can do better.</p>
]]></description>
			<content:encoded><![CDATA[<p>No matter who wins tonight, <a href="http://blog.heritage.org/2008/11/04/morning-bell-the-most-fraudulent-election-ever/" target="_blank">all of this</a> needs a full audit and the full attention of the public.  It is ridiculous and shameful that our election processes should be so fraught with ineptitude and/or corruption.  America can do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethcrum.com/2008/11/04/election-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie Fund Beneficiaries</title>
		<link>http://www.elizabethcrum.com/2008/09/26/fannie-and-freddie-fund-beneficiaries/</link>
		<comments>http://www.elizabethcrum.com/2008/09/26/fannie-and-freddie-fund-beneficiaries/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:45:10 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Cold Hard Cash]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[received]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=253</guid>
		<description><![CDATA[<p>In re: to my Dodd comments and in the interest of fairness to the Ds and Rs (and with a hat tip to <a href="http://jimtreacher.com/" target="_blank">Jim Treacher</a> who posted this a short while ago):</p>
<p> </p>
<p><a href="http://elizabethcrum.blogivists.com/files/2008/09/obama-number-2.jpg"></a></p>
<p> </p>
<p> </p>
]]></description>
			<content:encoded><![CDATA[<p>In re: to my Dodd comments and in the interest of fairness to the Ds and Rs (and with a hat tip to <a href="http://jimtreacher.com/" target="_blank">Jim Treacher</a> who posted this a short while ago):</p>
<p> </p>
<p><a href="http://elizabethcrum.blogivists.com/files/2008/09/obama-number-2.jpg"><img class="aligncenter size-full wp-image-254" src="http://elizabethcrum.blogivists.com/files/2008/09/obama-number-2.jpg" alt="" width="450" height="364" /></a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethcrum.com/2008/09/26/fannie-and-freddie-fund-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Dodd&#8217;s Giant Ego Nearly Crushes Innocent Bystanders</title>
		<link>http://www.elizabethcrum.com/2008/09/26/senator-dodds-giant-ego-nearly-crushes-innocent-bystanders/</link>
		<comments>http://www.elizabethcrum.com/2008/09/26/senator-dodds-giant-ego-nearly-crushes-innocent-bystanders/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:59:10 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[Cold Hard Cash]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Corruption and Greed]]></category>
		<category><![CDATA[Corruption in Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Giant Egos]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[avarice]]></category>
		<category><![CDATA[Banking Committee]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[gluttony]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[insatiability]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[ravenousness]]></category>
		<category><![CDATA[remarks]]></category>
		<category><![CDATA[self-indulgence]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[voracity]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=251</guid>
		<description><![CDATA[<p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">I’m reading accounts that Senator Chris Dodd’s weighty remarks and swelling ego nearly crushed a few innocent bystanders this morning as he bemoaned the Wall Street greed that got us into this mess. </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">The Chairman of the Senate Banking Committee uttered not one peep, though, re: his acceptance of $165K in contributions from failing Fannie and Freddie (presumably as payback for his opposition to properly overseeing and regulating them).</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<p    <a href="http://www.elizabethcrum.com/2008/09/26/senator-dodds-giant-ego-nearly-crushes-innocent-bystanders/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;font-family: &quot;Antique Olive&#038;quot"><span style="font-family: Times New Roman"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 11pt;color: black;font-family: &quot;Century Gothic&#038;quot">I’m reading accounts that Senator Chris Dodd’s weighty remarks and swelling ego nearly crushed a few innocent bystanders this morning as he bemoaned the Wall Street greed that got us into this mess. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 11pt;color: black;font-family: &quot;Century Gothic&#038;quot"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 11pt;color: black;font-family: &quot;Century Gothic&#038;quot">The Chairman of the Senate Banking Committee uttered not one peep, though, re: his acceptance of $165K in contributions from failing Fannie and Freddie (presumably as payback for his opposition to properly overseeing and regulating them).</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 11pt;color: black;font-family: &quot;Century Gothic&#038;quot"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 11pt;color: black;font-family: &quot;Century Gothic&#038;quot">No mention either, that he benefitted from VIP insider discounted loans from the (now defunct) Countrywide Financial.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 11pt;color: black;font-family: &quot;Century Gothic&#038;quot"> </span></p>
<p><span style="font-size: 10pt;font-family: &quot;Antique Olive&#038;quot"><font face="Times New Roman"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 11pt;color: black;font-family: &quot;Century Gothic&#038;quot">Avarice abounds &#8211; but not in me, sayeth he.</span></p>
<p></font></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethcrum.com/2008/09/26/senator-dodds-giant-ego-nearly-crushes-innocent-bystanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Big Spender!</title>
		<link>http://www.elizabethcrum.com/2008/09/15/hey-big-spender/</link>
		<comments>http://www.elizabethcrum.com/2008/09/15/hey-big-spender/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:29:05 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Blogs of Nevada]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Jon Porter]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[Dina Titus]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=220</guid>
		<description><![CDATA[<p>Had a good conversation with a conservative friend this weekend re: government spending and Republican Rep. Jon Porter&#8217;s apparent affinity for it (despite his claims to the contrary &#8211; especially, my friend noted, when he is looking for campaign contributions).</p>
<p>This convo occured before I read Jon Ralston&#8217;s column in the Las Vegas Sun yesterday, in which he noted that although Porter has a new ad slamming Democrat challenger and former state senator Dina Titus for voting for the largest tax hike in Nevada’s history back in 2003 - which she did &#8211; Porter likely would have voted    <a href="http://www.elizabethcrum.com/2008/09/15/hey-big-spender/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>Had a good conversation with a conservative friend this weekend re: government spending and Republican Rep. Jon Porter&#8217;s apparent affinity for it (despite his claims to the contrary &#8211; especially, my friend noted, when he is looking for campaign contributions).</p>
<p>This convo occured before I read Jon Ralston&#8217;s column in the Las Vegas Sun yesterday, in which he noted that although Porter has a new ad slamming Democrat challenger and former state senator Dina Titus for voting for the largest tax hike in Nevada’s history back in 2003 - which she did &#8211; Porter likely would have voted for it, too.</p>
<p>In light of Jon Porter’s record of voting for pork bills in Congress, including this year’s scandalous Farm Bill, Ralston&#8217;s assumption is fair.</p>
<p>Does Jon Porter <em>really</em> think he can sell himself as a fiscal conservative at this point?  And even if he tries, why on earth would we believe him?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethcrum.com/2008/09/15/hey-big-spender/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>American Thinker Follows the Money</title>
		<link>http://www.elizabethcrum.com/2008/07/23/american-thinker-follows-the-money/</link>
		<comments>http://www.elizabethcrum.com/2008/07/23/american-thinker-follows-the-money/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:47:14 +0000</pubDate>
		<dc:creator>E!!</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[American Thinker]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://elizabethcrum.blogivists.com/?p=30</guid>
		<description><![CDATA[<p>I just love good old fashioned journalism (i.e. patiently researched stories that include sources and/or back-up info so readers don&#8217;t have to fact check).  Here&#8217;s a <a href="http://www.americanthinker.com/2008/07/big_media_puts_its_money_where.html" target="_blank">great example</a> over at American Thinker.</p>
<p>The upshot?  As stated in the article:  &#8220;An analysis of federal election records shows that the amount of money journalists contributed so far this election cycle favors Democrats by a 15:1 margin over Republicans, with $225,563 going to Democrats, only $16,298 to Republicans.&#8221;</p>
<p>American Thinker goes on to list the exact amount of the political contributions by    <a href="http://www.elizabethcrum.com/2008/07/23/american-thinker-follows-the-money/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>I just love good old fashioned journalism (i.e. patiently researched stories that include sources and/or back-up info so readers don&#8217;t have to fact check).  Here&#8217;s a <a href="http://www.americanthinker.com/2008/07/big_media_puts_its_money_where.html" target="_blank">great example</a> over at <em>American Thinker</em>.</p>
<p>The upshot?  As stated in the article:  <em>&#8220;An analysis of federal election records shows that the amount of money journalists contributed so far this election cycle favors Democrats by a 15:1 margin over Republicans, with $225,563 going to Democrats, only $16,298 to Republicans.&#8221;</em></p>
<p><em>American Thinker</em> goes on to list the exact amount of the political contributions by journalists at every main stream media outlet in America.  If you have any doubt about the existence of Media Bias, you need to read the whole article.  (Surprise:  note the numbers @ Fox News Channel &#8211; ?!)</p>
<p><a title="Clicky Web Analytics" href="http://getclicky.com/40424"><img alt="Clicky Web Analytics" src="http://static.getclicky.com/media/links/badge.gif" border="0" /></a></p>
<p><img alt="Clicky" src="http://in.getclicky.com/40424-db6.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethcrum.com/2008/07/23/american-thinker-follows-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

